Assortment -
Assortment - Used Guillotine Blades
$1,800.00 per set
$1,800.00 per set
- Used Guillotine blades, mostly pairs, some singles in varying condition. Note:Numbers 5 & 6 could possibly be paired. Numbers 11 & 12 first two holes in from either end are 125mm centres followed by 200mm centres.
Specifications
Blade length | Width / Height | Thickness | Sides | # Holes | Hole diameter | L1 | Hole centres | Stock | Number |
1904mm | 56 | 15.25 | 2 | 13 | 13.7 | 38 | 152 | 1 pair | 1 |
1904mm | 54.5 | 15 | 4 | 13 | 13.8 | 38 | 152 | 1 pair | 2 |
1904mm | 56.7 | 15.15 | 4 | 13 | 13.7 | 38 | 152 | 1 pair | 3 |
1905mm | 53 | 15 | 2/4 | 13 | 14.7 | 38.8 | 152 | 1 pair | 4 |
2490mm | 74.5 | 25 | 4 | 13 | 23.7 | 26 | 203 | Single | 5 |
2490mm | 74.5 | 25 | 4 | 13 | 22.6 | 26 | 203 | Single | 6 |
2490mm | 70 | 25 | 4 | 13 | 23 | 26 | 203 | Single | 7 |
2514mm | 54 | 14.7 | 2 | 17 | 14.3 | 36 | 152 | Single | 8 |
2515mm | 54 | 15.6 | 2/4 | 17 | 14.5 | 38.7 | 152 | 1 pair | 9 |
2540mm | 42 | 12 | 4 | 17 | 10.5 | 50.3 | 152 | 1 pair | 10 |
2550mm | 47.25 | 18.5 | 4 | 15 | 11 | 25 | 200 | 1 pair | 11 |
2550mm | 47.5 | 19.1 | 4 | 15 | 11 | 25 | 200 | 1 pair | 12 |
Details are not binding
All prices exclude GST.