Assorted
Assorted Die Head Thread Chaser Sets
$86.95 per set
$86.95 per set
Assorted thread chaser sets (Non Coventry). Most of these are in new condition. Note: Photo is of sample only.
Specifications
Die Head Type | Die Head Size | Thread Form (RH) | Dia / Size x Pitch / TPI | Stock |
Geometric as below | 2" as below | WHIT as below | 1" x 8 | 1 |
1"1/8 x 9 | 1 | |||
1"1/2 x 6 | 2 | |||
1"3/4 x 7 | 1 | |||
Sutton (slanted) as below | 1" as below | BSP | 3/8 x 19 | 1 |
BSP | 1/2 x 14 | 3 | ||
BSW | 3/8 x 16 | 1 | ||
NPT | 1/4 x 18 | 1 | ||
NPT | 3/8 x 19 | 2 | ||
1/2" | NPT | 3/8 x 18 | 1 | |
3/4" as below | NPT | 3/8 x 14 | 1 | |
NPT | 1/4 x 18 | 2 | ||
1" as below | NPT | 3/8 x 14 | 3 | |
NPT | 1/2 x 14 | 4 | ||
NPT | .823 x 14 | 1 | ||
NPT | 1" x 14 | 2 | ||
1" as below | Conduit as below | 3/8 x 18 | 1 | |
3/4 x 16 | 1 | |||
1" x 16 | 1 | |||
1" 1/4 x 16 | 3 | |||
1" 5/16 x 16 | 1 | |||
Ridgid as below | 1/8" | BSPT as below | 1/8 x 28 | 1 |
1/4" | 1/4 x 19 | 2 | ||
1/2" | 1/2 x 14 | 1 | ||
3/4" | 3/4 x 14 | 5 | ||
1" | 1" x 11 | 1 | ||
1"1/4 | 1"1/4 x 11 | 2 | ||
1/2" as below | ANF as below | 0.190 x 32 | 1 | |
7/16 x 20 | 1 | |||
1/2 x 20 | 1 | |||
1" | 1" x 14 | 1 | ||
1"1/4 as below | 3/4 x 16 | 2 | ||
1" x 14 | 4 | |||
1 | 1/2 x 20 | 1 | ||
5/8 x 18 | 2 | |||
3/4 x 16 | 3 | |||
7/8 x 14 | 1 |
Details are not binding
All prices exclude GST.